Twin Shaft Shredders
TYPHOON
Twin Shaft Shredder
HIGH CAPACITY PRE-SHREDDING UP TO 20 TON / HOUR
The Typhoon High Torque Twin Shaft Shredder / Pre-Shredding machine can be fitted with a number of blade configurations for use with different materials. Slow-turning, low-noise cutting unit, economical and low energy consumption due to the low connected load. It has automatic sensing of disturbing parts and unshreddable material. To avoid damage to the cutters or machine, the control logic automatically reverses the rotation to allow the blockage to be cleared, along with audio visual alerts the situation is made clear to the operator.
For different applications we choose from a variety of drive options, from high torque Geared Electromotor, to hydraulic drive units for extremely tough materials.
Overall dimensions (mm) (LxWxH) | 3950 x 3500 x 3900 |
Cutting space dimension (mm) | 600 x 730 |
Total weight (kg) | 7,800 |
Rotor blades (pcs) | Depends on blade width |
Stator blades (pcs) | Depends on blade width |
Drive power (kW) | 2 x 7.5 2 x 11 |
Overall dimensions (mm) (LxWxH) | 4150 x 3500 x 3900 |
Cutting space dimension (mm) | 800 x 730 |
Total weight (kg) | 10,400 |
Rotor blades (pcs) | Depends on blade width |
Stator blades (pcs) | Depends on blade width |
Drive power (kW) | 2 x 11 2 x 15 2 x 22 2 x 30 |
Overall dimensions (mm) (LxWxH) | 4350 x 3500 x 3900 |
Cutting space dimension (mm) | 1000 x 1100 |
Total weight (kg) | 12,900 |
Rotor blades (pcs) | Depends on blade width |
Stator blades (pcs) | Depends on blade width |
Drive power (kW) | 2 x 11 2 x 15 2 x 22 2 x 30 |
Overall dimensions (mm) (LxWxH) | 4550 x 3500 x 3900 |
Cutting space dimension (mm) | 1200 x 1100 |
Total weight (kg) | 15,500 |
Rotor blades (pcs) | Depends on blade width |
Stator blades (pcs) | Depends on blade width |
Drive power (kW) | 2 x 11 2 x 35 2 x 45 2 x 55 |
Overall dimensions (mm) (LxWxH) | 4650 x 3500 x 3900 |
Shredding area (m2) | 0.35 |
Cutting space dimension (mm) | 1300 x 1100 |
Total weight (kg) | 16,800 |
Rotor blades (pcs) | Depends on blade width |
Stator blades (pcs) | Depends on blade width |
Drive power (kW) | 2 x 11 2 x 35 2 x 45 2 x 55 |
Overall dimensions (mm) (LxWxH) | 4750 x 3500 x 3900 |
Shredding area (m2) | 0.35 |
Cutting space dimension (mm) | 1400 x 1100 |
Total weight (kg) | 18,100 |
Rotor blades (pcs) | Depends on blade width |
Stator blades (pcs) | Depends on blade width |
Drive power (kW) | 2 x 30 2 x 45 2 x 55 2 x 75 |
Overall dimensions (mm) (LxWxH) | 4850 x 3500 x 3900 |
Shredding area (m2) | 0.35 |
Cutting space dimension (mm) | 1500 x 1100 |
Total weight (kg) | 19,350 |
Rotor blades (pcs) | Depends on blade width |
Stator blades (pcs) | Depends on blade width |
Drive power (kW) | 2 x 30 2 x 45 2 x 55 2 x 75 |
Overall dimensions (mm) (LxWxH) | 5350 x 5300 x 3900 |
Shredding area (m2) | 0.35 |
Cutting space dimension (mm) | 2000 x 1100 |
Total weight (kg) | 25,800 |
Rotor blades (pcs) | Depends on blade width |
Stator blades (pcs) | Depends on blade width |
Drive power (kW) | 2 x 30 2 x 45 2 x 55 2 x 75 |
FURTHER INFORMATION
The special rotor shaft, blade shape and cutting geometry of this high torque twin shaft shredder ensures high cutting performance, large throughput volumes and homogeneity of output material are achieved.
The Typhoon twin shaft shredder is available in a variety of configurations dependent on application, we will offer the best options to process your waste efficiently.
Like all Donasonic machines, central lubrication is fitted to avoid unnecessary maintenance and downtime, plus optional IIOT cloud based real-time monitoring allow control and analysis of your systems performance, ensuring the maximum up-time and preventative maintenance.
APPLICATIONS
The initial process of size-reduction for efficient handling of different kind of waste matter, for example…
- Tyres (Cars, Trucks, Construction Machinery).
- Car and Truck Oil Filters.
- Cables.
- WEEE (Waste Electrical and Electronic Equipment).
- Reject Materials, Textiles, Carpets and Floor Coverings.
- Municipal Solid Waste.
- Domestic, Commercial and Bulky Refuse.
HIGH TORQUE SIZE REDUCTION
PREPARATION OF THE WASTE FOR OTHER RECYCLING PROCESS TECHNOLOGIES
PREPARATION OF THE WASTE FOR INCINERATION
Quick Enquiry
For more information / enquiries on the Typhoon Twin Shaft Shredder, Call Donasonic on +44 (0) 1302 247 295